|
Richland Co., Ohio |
|||||||
|
Tax Records |
|||||||
| - | - | - | - | - | - | ||
|
Richland County Property Taxes - Taxpayers, 1827 |
|||||||
|
Troy Township |
|||||||
|
|
|||||||
|
source: Richland County List of Property Subject To Taxation, 1827 |
|||||||
|
|
Useful resources: See the range map in our map section and the 1873 and 1896 Plat Books for more info. on Township Numbers and Sections |
R = Range | T = Township | S = Section |
|
ne = northeast | nw = northwest | se = southeast | sw = southwest |
| hf = half | qr = quarter | pt = part |
* If you would like more information about a particular entry on this page, please e-mail AmyeA@aol.com with the NAME of the taxpayer, the tax YEAR. the TOWNSHIP and the REFERENCE NUMBER below the chart. Use the phrase "Property Tax Lookup" in the subject line of your e-mail please.
| Owner's Name | Range | Township | Section | Quarter |
| Ayres, Samuel (heirs of) | 19 | 20 | 14 | se |
| Albon, Aaron | " | " | 2 | w½ nw |
| Albon, Abraham | " | " | " | e½ nw |
| Andrews, Hugh | " | " | 11 | nw |
| Broadheath, Joseph | " | " | 35 | s½ nw |
| Barr, William | " | " | 17 | se |
| Boggs, Ezekiel | " | " | 21 | sw |
|
" |
" | " | " | se |
| Barr, John | " | " | 29 | n½ ne |
| Boggs, William | " | " | 21 | nw |
| Ball, Phineas | " | " | 24 | s pt nw |
| Brownlee, Thomas | " | " | 3 | nw |
| Bill, Robert Jr. | " | " | 12 | w½ se |
| Blair, William | " | " | 7 | se |
| Brown, Robert | " | " | 18 | ne |
| Barnet, E. & A. Holmes | " | " | 32 | nw |
| Booker, William | " | " | 8 | s½ |
| Boggs, Hannah | " | " | 27 | sw pt |
| Bull, T.J. | " | " | 14 | nw |
| Clark, John | " | " | 32 | e½ ne |
| Coleman, Nathaniel | " | " | 26 | sw |
| " | " | " | 35 | n½ nw |
| " | " | " | 34 | e½ ne |
| Cramer, Peter | " | " | 35 | sw |
| Cook, Stephen | " | " | 15 | se |
| Chambers, James (heirs of) | " | " | 14 | sw |
| Coleman, Adna [Adnah] | " | " | 24 | pt n½ |
| Cook, William | " | " | " | pt sw |
| Culp, Philip | " | " | 25 | ne |
| Cook, Noah | " | " | 23 | ne |
| " | " | " | 14 | pt ne |
| " | " | " | 13 | pt sw |
| " | " | " | 24 | pt nw |
| Clark, Ichabod | " | " | 10 | w½ se |
| Craycroft, Joseph | " | " | 3 | se |
|
" |
" | " | 10 | ne |
| Cook, Jacob | " | " | 23 | sw |
| Cleland, Samuel | " | " | 23 | se |
| Caldwell, James | " | " | 33 | nw |
| Culver, Calvin | - | - | - | - |
| Damsell, William | 19 | 20 | 24 | pt nw |
| Davis, Samuel | " | " | 11 | ne |
| Day, Joseph | " | " | 3 | sw |
| Day, Lewis | " | " | 4 | ne |
| Dille, Aaron | " | " | 5 | n½ sw |
|
" |
" | " | " | s½ nw |
| Dille, Isaac | " | " | 5 | n½ nw |
|
" |
" | " | " | n½ ne |
| Edwards, John | " | " | 31 | se |
| Enlows, Jesse | " | " | 5 | nw |
| Enos, Alexander | " | " | 7 | ne |
| Foster, Elijah | " | " | 31 | ne |
| Fullweld, John | " | " | 34 | nw ne |
| Fox, Julius | " | " | 12 | e½ se |
| Farquhar, George A. | " | " | 25 | nw |
| Gatton, William | " | " | 25 | sw |
| Goss, James R. | " | " | 12 | pt sw |
| Goss, William | " | " | " | nw |
| " | " | " | " | pt sw |
| " | " | " | 11 | pt se |
| Goss, Benjamin | " | " | 1 | pt sw |
| Garrison, John | " | " | 1 | e½ |
| Gatton, Benjamin | " | " | 26 | w½ se |
| Gatton, Isaac | " | " | 26 | e½ se |
| Graves, Sterling | " | " | 13 | -- |
| Goss, John | " | " | 11 | pt se |
| Goldsmith, Richard | " | " | 6 | e pt n½ |
| Goldsmith, Ebenetus | " | " | 6 | w pt n½ |
| Guthrie, Samuel | " | " | 7 | pt sw |
| Hane, Christian | " | " | 33 | sw |
| Haldesman, Jacob | " | " | 29 | nw |
|
" |
" | " | 30 | ne |
| Haldesman, John | " | " | 22 | se |
|
" |
" | " | 27 | ne |
| Hunter, James | " | " | 6 | e½ sw |
| Hunter, William | " | " | " | w½ sw |
| Hunter, Andrew | " | " | " | pt sw |
|
" |
" | " | 7 | pt nw |
| Harris, James | " | " | " | pt nw |
| Huntsman, William | " | " | 35 | ne |
| Harrod, Henry | " | " | 20 | w½ nw |
| Johnston, Samuel | " | " | 3 | ne |
| Johnston, Andrew | " | " | 18 | nw |
| Johnston, Robert | " | " | 15 | w½ |
| Lyon, Abraham | " | " | 9 | pt nw |
| Lindley, Eliab | " | " | 2 | sw |
| Logan, Thomas | " | " | 10 | nw |
| Laughridge, Pouttney | " | " | 9 | sw |
| Lindlay, Zeba | " | " | 4 | sw e½ |
| Kaides, Daniel | " | " | 20 | e½ nw |
| McWilliams, Samuel | " | " | 28 | se |
| Mitchell, George | " | " | 24 | se cor nw |
| Matthews, William | " | " | 23 | nw |
| McWilliams, William | " | " | 29 | s½ ne |
| Mitchell, John | " | " | 33 | ne |
| " | " | " | 34 | sw |
| " | " | " | " | n½ nw |
| Millen, Isaac | " | " | 9 | se |
| Morgan, Jacob | " | " | 29 | se |
| Markley, John | " | " | 31 | sw |
| McIntire, Daniel | " | " | 1 | s pt nw |
|
" |
" | " | " | nw pt sw |
| McCollum, Alexander | " | " | 4 | s pt se |
|
" |
" | " | 9 | n pt ne |
| Mitchell, Frances | " | " | 11 | sw |
| McCluer, Samuel | " | " | 15 | ne |
| Mitchell, George (heirs of) | " | " | 8 | nw |
| Miller, John | " | " | 10 | pt sw |
| McClurg, John | " | " | 10 | w cor sw |
| Main, John | " | " | 7 | ne pt sw |
| Mitchell, Joseph | " | " | 5 | s pt sw |
| Moore, Thomas | " | " | 17 | nw |
| Moore, Wm. | " | " | 20 | sw |
| Nelson, William | " | " | 8 | ne |
| Phelps, John | " | " | 24 | pt n½ |
| Pendsy, Robert | " | " | 1 | n pt nw |
| Pritchard, John | " | " | 12 | ne |
|
" |
" | " | 2 | e½ |
| Post, Benjamin | " | " | 4 | nw |
| Price, Samuel | " | " | 5 | se |
| Rhuleman, George | " | " | 28 | w½ |
| Richardson, William | " | " | 34 | se |
| Ross, William | " | " | 20 | se |
| Robins, Elisha | " | " | 24 | ne cor sw |
| Singery, Jacob | " | " | 32 | sw |
| Shauck, Henry | " | " | 22 | sw |
|
" |
" | " | 21 | ne |
| Shauck, William | " | " | 32 | w½ se |
| Sayers, Jonathan | " | " | 27 | w½ nw |
| Sills, Baldwin | " | " | 26 | nw |
| Stainer, Jacob | " | " | 35 | se cor se |
| Selby, Lloyd | " | " | 24 | nw cor se |
| Selby, Nicholas | " | " | " | pt se |
| Tracewell, John (heirs of) | " | " | 24 | sw pt ne |
| Thompson, David | " | " | 20 | sw cor ne |
| Thompson, Joseph | " | " | 20 | pt ne |
| Vanhorn, George | " | " | 26 | e½ ne |
| Vaneman, John | " | " | 4 | sw w½ |
| Wirt, Christian | " | " | 31 | nw |
| Weyrick, Peter | " | " | 33 | se |
| Weyrick, George | " | " | 27 | se pt sw |
| Woods, John | " | " | 27 | pt sw |
| Winterstine, William | " | " | 35 | pt se |
| Wolfe, Jacob | " | " | 5 | pt ne |
| Webster, Amos G. | " | " | 6 | se |
| Watson, Amariah | " | " | 24 | w½ n½ |
| " | " | " | 13 | pt w½ |
| " | " | " | 13 | n pt ne |
| " | " | " | 14 | e pt ne |
| " | " | " | 12 | sw cor sw |
| Watson, Samuel | " | " | 20 | e pt n½ |
| " | " | " | 13 | n½ se |
| " | " | " | " | s½ ne |
| West, Christian | " | " | 36 | n½ |
| " | " | " | 28 | ne |
| " | " | " | 22 | n½ |
| Young, Aaron | " | " | 9 | pt nw |
|
" |
" | " | " | s pt ne |
| Young, John | " | " | 4 | n pt se |
Reference Number = 1827 / 8731-8740
<< Back to Tax Records Index
<< Back to the Richland Co., Ohio Index